

Swordplay is host to the annual Golden State Women's Tournament. This tournament encompasses all three weapons with the winner engraved onto the largest perpetual trophy in the world! Runner ups are treated to a variety of other cool prizes.
| Event | Place | Name | Club |
| Foil | 1st | Doris Willette | GGFC |
| 2nd | Jessica Wacker | GGFC | |
| 3rd | Pilar Alicea | HFC | |
| Lucia Mattox | HFC | ||
| Épée | 1st | Marin Thurber | GPS |
| 2nd | Tory Niceley | GPS | |
| 3rd | Beth Slikas | GPS | |
| Eunice Chan | UN | ||
| Sabre | 1st | Rita Comes | CARD |
| 2nd | Jeanette Strumillo | SAC | |
| 3rd | Christina Julianna | SAC | |
| Christine Griffith | SAC |
This year, the tournament was held on September 26th, 2004 with the following event schedule:
| Event | Start Time |
| Foil | 10:00 AM |
| Épée | 12:30 PM |
| Sabre | 2:00 PM |
Registration is 20.00 USD per event for 45.00 USD for all three events. Bay Cup registration (40.00 USD) required.